TMD Course Schedule
TMD Instructional Methods:
Lectures, demonstration and labs, and case studies.
Course Schedule:
Day 1 – Class Schedule
|
|
7:30 – 8:00 | Registration |
8:00 – 8:45 | Lecture 1 – Introduction – historical perspective of physical therapy and dental roles in TMD care/introduction to the LPTMJ evaluation format/TMD categories |
8:45 – 10:00 | Lecture 2 – Anatomy and arthrokinematics of the temporomandibular joint/clinical relevance of anatomy as it affects function of the TMJs |
10:00 – 10:15 | Break |
10:15 – 10:45 | Lecture 3 – The exam process from the outside to the inside/examination of scars, skeletal class, labial frenulum, tongue, and dentition as indicators of TMD dysfunction |
10:45 – 11:15 | LAB 1 – Examination of scars, skeletal class, labial frenulum, tongue, and dentition as indicators of TMD dysfunction |
11:15 – 12:00 | Lecture 4 – Staging/categories of temporomandibular joint dysfunction/where’s the disc? |
12:00 – 1:00 | Lunch |
1:00 – 1:30 | Lecture 5 – Joint compression tests and testing of the temporomandibular ligament |
1:30 – 2:15 | LAB 2 – Joint compression tests and testing of the temporomandibular ligament |
2:15 – 2:45 | Lecture 6 – Assessing range of motion (ROM) of the TMJ |
2:45 – 3:15 | LAB 3A – Graphing ROM of the TMJ |
3:15 – 3:30 | Break |
3:30 – 3:45 | Lecture 7 – Assessing ROM of the sub occipital area and atlas |
3:45 – 4:00 | LAB 3B – Assessing ROM of the suboccipital area and atlas |
4:00 – 4:20 | Lecture 8 – Provocation testing of the facial musculature |
4:20 – 4:40 | LAB 4 – Provocation testing of the facial musculature |
4:40 – 5:30 | Lecture 9 – 3D association of the head/neck and occlusion |
Day 2 – Class Schedule | |
8:00 – 8:15 | Questions from Day 1 |
8:15 – 8:30 | Lecture 10 – Palpation part 1, palpation of the face, pts 1 – 11 |
8:30 – 9:00 | LAB 5 – Point 1 – 11 |
9:00 – 9:15 | Lecture 11 – Palpation part 2, Rocabado points 1 –8 |
9:15 – 9:45 | LAB 6 – Rocabado points 1 – 8 |
9:45 – 10:00 | Lecture 12 – Palpation part 3, Palpation of the neck and suboccipital triangle |
10:20 – 10:30 | Break |
10:30 – 11:00 | Demonstration of the TMD exam |
11:00 – 11:30 | Lecture 13 – Treatment of TMD – day parafunction/teaching TMJ arthrokinematics |
12:00 – 12:30 | Lunch* (*Please note the shortened lunch break-The speaker recommends bringing a prepared lunch and eating during the lecture). |
12:30 – 1:00 | Lecture 14 – Manual mobilization of the TMJs |
1:00 – 1:30 | LAB 8 – Mobilization of the TMJs |
1:30 – 2:00 | Lecture 15 – Self mobilization of the TMJ using tongue blades / use of the helicoidal device |
2:00 – 2:15 | Break |
2:15 – 3:00 | Lecture 16 – Managing disc displacement without reduction (ddwor) |
3:00 – 3:30 | Lecture 17 – Addressing the head and neck |
3:30 – 3:45 | LAB 9 – Rocabado technique for atlas correction |
4:00 – 5:00 | Lecture 18 – Occlusal intervention and splints for TMD management |
5:00 | Adjourn |